This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2012 and August 31st, 2013. Donors are organized by Graduation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
President’s Club ($1,001-$2,500) | |
Thomas Hilbert | 1963 |
R. Brad Lawrence | 1969 |
David Payne | 1981 |
Kevin Coppins | 1992 |
Founders’ Club ($501- $1,000) | |
Louis Koehler | 1969 |
Carl Bartuch Jr. | 1975 |
Jeffrey P. Berdis | 1981 |
Robert Burkhart | 1981 |
Marc Beard | 1999 |
Star & Crescent Club ($251-$500) | |
H. Wesley Link | 1955 |
John Waugaman | 1958 |
Nicholas Falcone | 1965 |
John Kennon Jr. | 1968 |
Michael High | 1970 |
Richard Kelly | 1970 |
Anthony Buzzelli | 1971 |
James H. Leax Jr. | 1974 |
Richard Fisher | 1975 |
Kim Chapman | 1977 |
Steven Uzupis | 1977 |
Mark Breedlove | 1978 |
Mark Rippy | 1981 |
John Murphy | 1989 |
David Albrecht | 1991 |
Matthew Weisberg Esq. | 1997 |
Eric Gavala | 1999 |
Chris Peck | 2002 |
Crest Club ($101 – $250) | |
Samuel Stewart | 1950 |
Gordon Olsen | 1951 |
H. Paul Starr Jr. | 1951 |
Walter J. Conti | 1952 |
James Lovett Jr. | 1952 |
Henry Lozar | 1952 |
George Bortle | 1954 |
Harry D. Corll | 1954 |
Robert Snelling Sr. | 1954 |
John T. Flynn | 1955 |
Thomas Wilson | 1955 |
Wayne A. Pihl | 1956 |
R. Dean Madden | 1963 |
John T. Rogers | 1963 |
Lawrence E. Chopp | 1965 |
William Davis | 1965 |
Dr. Vincent Diloreto | 1965 |
Richard Kondan | 1965 |
David Ludwig III | 1965 |
Harold Schrader | 1965 |
Robert E. Van Doren | 1965 |
Michael Irwin | 1967 |
Robert Izzo | 1967 |
Gary Agostini | 1968 |
E. Thomas Kuhn Jr. | 1968 |
Willard Martin Jr. | 1968 |
Thomas C. McNulty | 1968 |
Edward Lammi Jr. | 1970 |
Charles Mazza | 1970 |
John McEnery | 1970 |
George Strachan III | 1970 |
Gary Wert | 1970 |
V. Paul O’Brien | 1971 |
David Guerin Jr. | 1972 |
Jim Lang Jr. | 1972 |
Robert Hampton Jr. | 1973 |
Dr. James Trainer Jr. | 1973 |
John Wray Jr. | 1973 |
Ronald Derzak | 1974 |
Geoffrey Wright | 1974 |
Gregory W. Knecht | 1977 |
Robin P. Lupinacci | 1978 |
Geoffrey Lakis | 1982 |
Robert A. Wojciak | 1983 |
Linda McCann | 1984 |
Jonathan W. Shaps | 1984 |
Dr. Michael DeNapoli, D.C. | 1986 |
Steven B. Fox | 1989 |
Stephen Mitchell PG | 1989 |
Russell S. Glazer | 1991 |
Jeffrey Reymos | 1991 |
Michael G. Hooks | 1993 |
Shawn Huber | 1996 |
Robert Lesko | 2004 |
Philip Haines | 2006 |
Johnathan Waltz | 2007 |
Blue & White Club ($51-$100) | |
Josiah Morrill | 1956 |
Harry Koch | 1962 |
Lowell Thomas | 1964 |
Terry R. Eshenour | 1966 |
Dr. Philip Xanthopoulos | 1966 |
Richard Mascaro | 1967 |
John Thompson | 1969 |
Richard Chamberlain | 1971 |
Anthony Gasbarro | 1971 |
James P. Charles | 1972 |
Robert Hannegan | 1972 |
Christopher T. Power | 1972 |
Carl Crouse Jr. | 1973 |
William Vitori | 1973 |
Michael Demoise | 1974 |
Ronald J. Seleznov | 1974 |
Ralph Tolino | 1975 |
Andrew Gribschaw | 1977 |
Thomas A. Nyquist | 1977 |
Craig A. McCracken | 1981 |
Michael Reinert | 1997 |
Eric Easton Jr. | 1998 |
Supporting Club ($1-$50) | |
Theodore A. Lesko | 1940 |
Robert Bench | 1949 |
Harvey (Jerry) Cook | 1955 |
Russell Teague Jr. | 1956 |
Kenneth Outwater Jr. | 1957 |
Edward Schmidt | 1961 |
Frederick C. Baesman | 1964 |
Richard Hayes | 1968 |
Gary Link | 1972 |
William J. Demartino | 1979 |
John Meyers | 1989 |
Douglas Hummel | 1991 |
Mark Cini | 1992 |
Jason Striker | 1996 |
Thomas Tatem III | 1998 |
Timothy Emrick | 2006 |